Maps: Which countries have the highest inflation rate?
This was originally posted on items. Sign up Free mailing list Get beautiful visualizations about major natural resource trends in your email every week.
Inflation will rise almost everywhere in 2022.
Geopolitical tensions drive up energy costs, while supply-side disruptions distort consumer prices as well. The end result is that nearly half of the countries around the world are experiencing inflation rates of double digits or higher.
With new macroeconomic forces shaping the global economy, the chart above shows the countries with the highest rates of inflation, using data from Trading economics.
Double-digit inflation in 2022
As the table below shows, there are countless countries that are navigating record levels of inflation. Some even face triple rates of inflation. Globally, Zimbabwe, Lebanon and Venezuela have the highest rates in the world.
Country | Inflation rate on an annual basis | Date |
---|---|---|
๐ฟ๐ผ Zimbabwe | 269.0% | October 2022 |
๐ฑ๐ง Lebanon | 162.0% | September 2022 |
๐ป๐ช Venezuela | 156.0% | October 2022 |
๐ธ๐พ Syria | 139.0% | August 2022 |
๐ธ๐ฉ Sudan | 103.0% | October 2022 |
๐ฆ๐ท Argentina | 88.0% | October 2022 |
๐น๐ท Turkey | 85.5% | October 2022 |
๐ฑ๐ฐ Sri Lanka | 66.0% | October 2022 |
๐ฎ๐ท Iran | 52.2% | August 2022 |
๐ธ๐ท Suriname | 41.4% | September 2022 |
๐ฌ๐ญ Ghana | 40.4% | October 2022 |
๐จ๐บ Cuba | 37.2% | September 2022 |
๐ฑ๐ฆ Laos | 36.8% | October 2022 |
๐ฒ๐ฉ Moldova | 34.6% | October 2022 |
๐ช๐น Ethiopia | 31.7% | October 2022 |
๐ท๐ผ Rwanda | 31.0% | October 2022 |
๐ญ๐น Haiti | 30.5% | July 2022 |
๐ธ๐ฑ Sierra Leone | 29.1% | September 2022 |
๐ต๐ฐ Pakistan | 26.6% | October 2022 |
๐บ๐ฆ Ukraine | 26.6% | October 2022 |
๐ฒ๐ผ Malawi | 25.9% | September 2022 |
๐ฑ๐น Lithuania | 23.6% | October 2022 |
๐ช๐ช Estonia | 22.5% | October 2022 |
๐ง๐ฎ Burundi | 22.1% | October 2022 |
๐ธ๐น Sao Tome and Principe | 21.9% | September 2022 |
๐ฑ๐ป Latvia | 21.8% | October 2022 |
๐ญ๐บ Hungary | 21.1% | October 2022 |
๐ณ๐ฌ Nigeria | 21.1% | October 2022 |
๐ฒ๐ฐ Macedonia | 19.8% | October 2022 |
๐ฒ๐ฒ Myanmar | 19.4% | June 2022 |
๐ฐ๐ฟ Kazakhstan | 18.8% | October 2022 |
๐ต๐ฑ Poland | 17.9% | October 2022 |
๐ง๐ฌ Bulgaria | 17.6% | October 2022 |
๐น๐ฒ Turkmenistan | 17.5% | December 2021 |
๐ง๐ฆ Bosnia and Herzegovina | 17.3% | September 2022 |
๐ฒ๐ช Montenegro | 16.8% | October 2022 |
๐ฆ๐ด Angola | 16.7% | October 2022 |
๐ง๐ซ Burkina Faso | 16.5% | September 2022 |
๐ช๐ฌ Egypt | 16.2% | October 2022 |
๐ฐ๐ฒ Comoros | 15.9% | September 2022 |
๐ฐ๐ฌ Kyrgyzstan | 15.4% | October 2022 |
๐ท๐ด Romania | 15.3% | October 2022 |
๐ง๐พ Belarus | 15.2% | October 2022 |
๐จ๐ฟ Czech Republic | 15.1% | October 2022 |
๐ท๐ธ Serbia | 15.0% | October 2022 |
๐ธ๐ฐ Slovakia | 14.9% | October 2022 |
๐ฒ๐ณ Mongolia | 14.5% | October 2022 |
๐ณ๐ฑ Netherlands | 14.3% | October 2022 |
๐ฆ๐ฟ Azerbaijan | 13.7% | October 2022 |
๐ฆ๐ซ Afghanistan | 13.6% | September 2022 |
๐ฌ๐ฒ Gambia | 13.3% | September 2022 |
๐ญ๐ท Croatia | 13.2% | October 2022 |
๐ง๐ผ Botswana | 13.1% | October 2022 |
๐ธ๐ณ Senegal | 13.0% | October 2022 |
๐จ๐ฑ Chile | 12.8% | October 2022 |
๐ฝ๐ฐ Kosovo | 12.7% | October 2022 |
๐ท๐บ Russia | 12.6% | October 2022 |
๐ฌ๐ณ Guinea | 12.4% | July 2022 |
๐ง๐ช Belgium | 12.3% | October 2022 |
๐จ๐ด Colombia | 12.2% | October 2022 |
๐บ๐ฟ Uzbekistan | 12.2% | October 2022 |
๐จ๐ฌ Congo | 12.2% | October 2022 |
๐ณ๐ฎ Nicaragua | 12.2% | October 2022 |
๐ฐ๐พ Cayman Islands | 12.1% | June 2022 |
๐ฒ๐บ Mauritius | 11.9% | October 2022 |
๐ฒ๐ฟ Mozambique | 11.8% | October 2022 |
๐ฎ๐น Italy | 11.8% | October 2022 |
๐ฒ๐ฑ Mali | 11.3% | September 2022 |
๐ฒ๐ท Mauritania | 11.3% | September 2022 |
๐ฌ๐ง United Kingdom | 11.1% | October 2022 |
๐ฆ๐น Austria | 11.0% | October 2022 |
๐ธ๐ช Sweden | 10.9% | October 2022 |
๐บ๐ฌ Uganda | 10.7% | October 2022 |
๐ฌ๐ช Georgia | 10.6% | October 2022 |
๐ฉ๐ช Germany | 10.4% | October 2022 |
๐ญ๐ณ Honduras | 10.2% | October 2022 |
๐ฉ๐ฐ Denmark | 10.1% | October 2022 |
๐ต๐น Portugal | 10.1% | October 2022 |
๐ฏ๐ฒ Jamaica | 9.9% | October 2022 |
๐ธ๐ฎ Slovenia | 9.9% | October 2022 |
๐ฌ๐น Guatemala | 9.7% | October 2022 |
๐ฟ๐ฒ Zambia | 9.7% | October 2022 |
๐ฐ๐ช Kenya | 9.6% | October 2022 |
๐ฆ๐ฒ Armenia | 9.5% | October 2022 |
๐ฎ๐ธ Iceland | 9.4% | October 2022 |
๐ฒ๐ฌ Madagascar | 9.3% | August 2022 |
๐ฎ๐ช Ireland | 9.2% | October 2022 |
๐ฑ๐ธ Lesotho | 9.2% | September 2022 |
๐น๐ณ Tunisia | 9.2% | October 2022 |
๐ฌ๐ท Greece | 9.1% | October 2022 |
๐บ๐พ Uruguay | 9.1% | October 2022 |
๐จ๐ท Costa Rica | 9.0% | October 2022 |
๐ง๐ฉ Bangladesh | 8.9% | October 2022 |
๐จ๐พ Cyprus | 8.8% | October 2022 |
๐ซ๐ด Faroe Islands | 8.8% | September 2022 |
๐ฉ๐ฟ Algeria | 8.7% | September 2022 |
๐ณ๐ต Nepal | 8.6% | September 2022 |
๐ธ๐ง Solomon Islands | 8.5% | August 2022 |
๐ฒ๐ฝ Mexico | 8.4% | October 2022 |
๐ฌ๐ผ Guinea-Bissau | 8.4% | September 2022 |
๐ฆ๐ฑ Albania | 8.3% | October 2022 |
๐ง๐ง Barbados | 8.3% | August 2022 |
๐ซ๐ฎ Finland | 8.3% | October 2022 |
๐ฒ๐ฆ Morocco | 8.3% | September 2022 |
๐ต๐ช Peru | 8.3% | October 2022 |
๐ฉ๐ด Dominican Republic | 8.2% | October 2022 |
๐จ๐ป Cape Verde | 8.2% | October 2022 |
๐ต๐พ Paraguay | 8.1% | October 2022 |
๐น๐ฑ East Timor | 7.9% | September 2022 |
๐น๐ฌ Togo | 7.9% | September 2022 |
๐ต๐ญ Philippines | 7.7% | October 2022 |
๐บ๐ธ United States | 7.7% | October 2022 |
๐จ๐ฒ Cameroon | 7.6% | September 2022 |
๐ณ๐ด Norway | 7.5% | October 2022 |
๐ธ๐ฌ Singapore | 7.5% | September 2022 |
๐ฟ๐ฆ South Africa | 7.5% | September 2022 |
๐ธ๐ป El Salvador | 7.5% | October 2022 |
๐ฒ๐น Malta | 7.4% | October 2022 |
๐ฆ๐บ Australia | 7.3% | September 2022 |
๐ช๐ธ Spain | 7.3% | October 2022 |
๐น๐ฉ Chad | 7.2% | September 2022 |
๐ณ๐ฟ New Zealand | 7.2% | September 2022 |
๐ง๐ฟ plz | 7.1% | September 2022 |
๐ณ๐ฆ Namibia | 7.1% | October 2022 |
๐ฆ๐ผ Aruba | 7.0% | September 2022 |
๐จ๐ฆ Canada | 6.9% | October 2022 |
๐ฑ๐บ Luxembourg | 6.9% | October 2022 |
๐ธ๐ด Somalia | 6.9% | October 2022 |
๐ฎ๐ณ India | 6.8% | October 2022 |
๐ฆ๐ช United Arab Emirates | 6.8% | June 2022 |
๐ฌ๐พ Guyana | 6.5% | September 2022 |
๐ฑ๐ท Liberia | 6.5% | July 2022 |
๐ง๐ท Brazil | 6.5% | October 2022 |
๐ง๐ธ Bahamas | 6.3% | August 2022 |
๐จ๐ฎ Ivory Coast | 6.3% | September 2022 |
๐น๐น Trinidad and Tobago | 6.3% | August 2022 |
๐ซ๐ท France | 6.2% | October 2022 |
๐ฉ๐ฏ Djibouti | 6.1% | September 2022 |
๐ต๐ท Puerto Rico | 6.1% | September 2022 |
๐ง๐น Bhutan | 6.1% | September 2022 |
๐ง๐น Qatar | 6.0% | September 2022 |
๐น๐ญ Thailand | 6.0% | October 2022 |
๐ธ๐ฟ Swaziland | 5.8% | August 2022 |
๐ฎ๐ฉ Indonesia | 5.7% | October 2022 |
๐ฐ๐ท South Korea | 5.7% | October 2022 |
๐น๐ฏ Tajikistan | 5.7% | September 2022 |
๐ต๐ฌ Papua New Guinea | 5.5% | June 2022 |
๐ฐ๐ญ Cambodia | 5.4% | July 2022 |
๐ฎ๐ถ Iraq | 5.3% | September 2022 |
๐ฏ๐ด Jordan | 5.2% | October 2022 |
๐ซ๐ฏ Fiji | 5.1% | September 2022 |
๐ฎ๐ฑ Israel | 5.1% | October 2022 |
๐ณ๐จ New Caledonia | 5.0% | September 2022 |
๐น๐ฟ Tanzania | 4.9% | October 2022 |
๐ง๐ฒ Bermuda | 4.5% | July 2022 |
๐ช๐ท Eritrea | 4.5% | December 2021 |
๐ฒ๐พ Malaysia | 4.5% | September 2022 |
Hong Kong | 4.4% | September 2022 |
๐ต๐ธ Palestine | 4.4% | October 2022 |
๐ง๐ณ Brunei | 4.3% | September 2022 |
๐ฑ๐พ Libya | 4.3% | September 2022 |
๐ป๐ณ Vietnam | 4.3% | October 2022 |
๐ช๐จ Ecuador | 4.0% | October 2022 |
๐ง๐ญ Bahrain | 4.0% | September 2022 |
๐ฏ๐ต Japan | 3.7% | October 2022 |
๐ฐ๐ผ Kuwait | 3.2% | September 2022 |
๐ณ๐ช Niger | 3.2% | September 2022 |
๐ฒ๐ป Maldives | 3.1% | September 2022 |
๐ฌ๐ฆ Gabon | 3.0% | July 2022 |
๐ฑ๐ฎ Liechtenstein | 3.0% | October 2022 |
๐ธ๐ฆ Saudi Arabia | 3.0% | October 2022 |
๐จ๐ญ Switzerland | 3.0% | October 2022 |
๐ธ๐จ Seychelles | 2.9% | October 2022 |
๐ฌ๐ถ Equatorial Guinea | 2.9% | December 2021 |
๐ง๐ด Bolivia | 2.9% | October 2022 |
๐น๐ผ Taiwan | 2.7% | October 2022 |
๐จ๐ซ Central African Republic | 2.7% | December 2021 |
๐ป๐บ Vanuatu | 2.7% | March 2022 |
๐ด๐ฒ Oman | 2.4% | September 2022 |
๐ง๐ฏ Boys | 2.1% | October 2022 |
๐จ๐ณ China | 2.1% | October 2022 |
๐ต๐ฆ Panama | 1.9% | September 2022 |
๐ฒ๐ด Macau | 1.1% | September 2022 |
๐ธ๐ธ South Sudan | -2.5% | August 2022 |
* Inflation rates based on the latest available data.
With mounting price pressures, 33 central banks Tracked by the Bank for International Settlements (of a total of 38) interest rate hikes this year. These coordinated price hikes are The largest in two decadeswhich marked the end of the era of ultra-low interest rates.
Going into 2023, central banks can continue this hawkish shift as inflation remains significantly high.
The role of energy prices
Spurred on by the war in Ukraine, energy inflation has pushed up the cost of living around the world.
Since October 2020, the global energy price index – made up of crude oil, natural gasCoal and propane – increased dramatically.
Compared to the 2021 average, natural gas prices in Europe have increased Six times. Real household electricity prices in Europe are up 78% and gas prices are up even more, by 144% compared to 20-year averages.
Amid global competition for LNG supplies, price pressures are likely to remain high, although they have eased recently. Other harmful consequences of an energy shock include price volatility, economic stress, and energy shortages.
โThe world is in the midst of its first true global energy crisis, with effects that will be felt for years to come.โ
Fatih Birol, Executive Director of the International Energy Agency
Double-digit inflation: Will it last?
If history is an example, dressage Rising prices It could take at least a few years yet.
Take, for example, sky-high inflation in the 1980s. Italy, which managed to fight inflation faster than most countries, brought inflation down from 22% in 1980 to 4% in 1986.
If global inflation rates, which are hovering around 9.8% In 2022, if that course is followed, it will take until at least 2025 for levels to reach the 2% target.
It should be noted that inflation has also been very volatile during this decade. Consider how inflation fell in much of the rich world by 1981 but rose again in 1987 amid rising energy prices. Federal Reserve Chairman Jerome Powell talked about the volatility of inflation at their meeting in November, noting that high inflation has a chance after a period of low inflation.
While the Fed expects the US inflation rate to fall closer to its 2% target by 2024, the road ahead could get bumpier between now and then.